Index of /share/comcast-ws-2017-11-30
cbr01.burien.wa.seattle.comcast.net <> sur02.burien.wa.seattle.comcast.net trouble.
valen == Linux container on Comcast Business (cable modem #1 - NETGEAR CG3000DCR)
remus == Linux container on xfinity (cable modem #2 - Arris SB6183))
----------------------------------------------------------------
xfinity -> Vultr Seattle:
Start: Thu Nov 30 19:18:30 2017
HOST: remus Loss% Snt Last Avg Best Wrst StDev
1.|-- 96.120.102.13 0.0% 30 7.9 7.9 6.6 10.1 0.6 <-- cbr01.burien.wa.seattle.comcast.net (local CMTS)
2.|-- te-0-1-0-6-sur02.burien.wa.seattle.comcast.net 0.0% 30 42.6 44.7 24.5 57.4 8.4 <-- latency starts HERE
3.|-- be-1-sur03.burien.wa.seattle.comcast.net 0.0% 30 47.7 45.3 24.6 57.7 8.7
4.|-- be-21-ar01.seattle.wa.seattle.comcast.net 0.0% 30 49.3 46.1 25.1 64.1 7.6
5.|-- lag-16.ear2.Seattle1.Level3.net 63.3% 30 33.5 42.0 26.2 55.3 9.1
6.|-- ae-2-3613.edge1.Seattle3.Level3.net 0.0% 30 49.9 46.3 29.6 56.4 7.1
7.|-- CHOOPA-LLC.edge1.Seattle3.Level3.net 53.3% 30 50.8 45.8 31.4 59.5 9.0
8.|-- ds1-b5-c41.sea2.choopa.net 0.0% 30 54.0 53.4 28.3 163.0 22.4
9.|-- ??? 100.0 30 0.0 0.0 0.0 0.0 0.0
10.|-- orca.prolixium.com 0.0% 30 49.4 46.3 26.2 57.1 7.8
Vultr Seattle -> xfinity:
Start: Thu Nov 30 19:16:34 2017
HOST: orca Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 30 0.0 0.0 0.0 0.0 0.0
2.|-- 45.63.33.33 0.0% 30 1.3 6.9 1.1 147.5 26.6
3.|-- vl10-br1-cer.sea2.choopa.net 0.0% 30 1.4 1.2 0.3 6.7 1.7
4.|-- xe-0-0-21-3.a00.sttlwa01.us.bb.gin.ntt.net 0.0% 30 0.5 1.2 0.3 7.9 1.8
5.|-- ae-0.comcast.sttlwa01.us.bb.gin.ntt.net 0.0% 30 0.6 0.8 0.5 1.2 0.0
6.|-- be-10847-cr01.seattle.wa.ibone.comcast.net 0.0% 30 1.5 2.3 1.1 3.4 0.4
7.|-- be-7922-ar01.seattle.wa.seattle.comcast.net 0.0% 30 1.0 1.1 0.8 1.4 0.0
8.|-- be-21-sur03.burien.wa.seattle.comcast.net 0.0% 30 1.8 1.5 1.4 1.9 0.0
9.|-- be-1-sur02.burien.wa.seattle.comcast.net 0.0% 30 1.9 1.8 1.6 2.0 0.0
10.|-- 162.151.209.82 0.0% 30 48.6 46.5 39.8 52.4 3.3 <-- cbr01.burien.wa.seattle.comcast.net - latency starts HERE
11.|-- c-73-19-53-74.hsd1.wa.comcast.net 0.0% 30 37.3 53.5 37.3 61.0 5.7 <-- Linux container - latency continues
Comcast Business -> Vultr Seattle:
Start: Thu Nov 30 19:18:08 2017
HOST: valen Loss% Snt Last Avg Best Wrst StDev
1.|-- 50-248-192-206-static.hfc.comcastbusiness.net 0.0% 30 0.3 0.3 0.2 0.4 0.0 <-- Comcast Business cable modem / L3 device - latency OK
2.|-- 96.120.102.13 0.0% 30 7.8 8.7 6.0 13.1 1.9 <-- cbr01.burien.wa.seattle.comcast.net - latency OK
3.|-- te-0-1-0-6-sur02.burien.wa.seattle.comcast.net 0.0% 30 43.8 50.3 40.6 60.9 4.7 <-- latency starts HERE
4.|-- be-1-sur03.burien.wa.seattle.comcast.net 0.0% 30 38.6 49.9 38.6 65.2 5.6
5.|-- be-21-ar01.seattle.wa.seattle.comcast.net 0.0% 30 44.4 51.8 41.1 64.4 5.5
6.|-- lag-16.ear2.Seattle1.Level3.net 73.3% 30 47.0 47.7 40.1 59.1 6.4
7.|-- ae-2-3613.edge1.Seattle3.Level3.net 0.0% 30 46.3 50.6 39.2 61.2 5.8
8.|-- CHOOPA-LLC.edge1.Seattle3.Level3.net 13.3% 30 41.5 53.3 41.5 64.1 5.6
9.|-- ds1-b5-c41.sea2.choopa.net 0.0% 30 50.8 52.5 42.8 79.1 6.4
10.|-- ??? 100.0 30 0.0 0.0 0.0 0.0 0.0
11.|-- orca.prolixium.com 0.0% 30 43.3 51.3 36.7 61.6 6.0
Vultr Seattle -> Comcast Business:
Start: Thu Nov 30 19:16:42 2017
HOST: orca Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 30 0.0 0.0 0.0 0.0 0.0
2.|-- 45.63.33.33 0.0% 30 1.2 3.8 1.0 78.7 14.1
3.|-- vl10-br1-cer.sea2.choopa.net 0.0% 30 0.3 0.7 0.3 4.1 0.9
4.|-- xe-0-0-21-3.a00.sttlwa01.us.bb.gin.ntt.net 0.0% 30 1.4 1.5 0.3 7.3 1.6
5.|-- ae-0.comcast.sttlwa01.us.bb.gin.ntt.net 0.0% 30 1.0 0.8 0.5 1.2 0.0
6.|-- be-10847-cr01.seattle.wa.ibone.comcast.net 0.0% 30 1.8 2.2 1.1 3.4 0.5
7.|-- be-7922-ar01.seattle.wa.seattle.comcast.net 0.0% 30 0.8 1.1 0.8 1.5 0.0
8.|-- be-21-sur03.burien.wa.seattle.comcast.net 0.0% 30 1.4 1.5 1.4 1.7 0.0
9.|-- be-1-sur02.burien.wa.seattle.comcast.net 0.0% 30 1.7 1.7 1.5 2.3 0.0
10.|-- 162.151.209.82 0.0% 30 46.2 46.8 39.6 52.3 2.8 <-- cbr01.burien.wa.seattle.comcast.net - latency starts HERE
11.|-- c-73-97-227-55.hsd1.wa.comcast.net 0.0% 30 53.2 54.2 38.2 60.6 5.0 <-- Comcast Business cable modem / L3 device - latency continues
12.|-- valen.prolixium.com 0.0% 30 52.9 53.1 39.1 59.4 4.8 <-- Linux container - latency continues
CMTS determination:
(remus:19:19:PST)% mtr -4 -w --report --report-cycles=30 -e cbr01.burien.wa.seattle.comcast.net
Start: Thu Nov 30 19:26:37 2017
HOST: remus Loss% Snt Last Avg Best Wrst StDev
1.|-- cbr01.burien.wa.seattle.comcast.net 0.0% 30 7.3 7.8 5.6 11.3 0.8
(remus:19:26:PST)% mtr -4 -w --report --report-cycles=30 -e 96.120.102.13
Start: Thu Nov 30 19:27:02 2017
HOST: remus Loss% Snt Last Avg Best Wrst StDev
1.|-- 96.120.102.13 0.0% 30 14.2 8.3 7.1 14.2 1.2
(valen:19:28:PST)% mtr -4 -w --report --report-cycles=30 -e cbr01.burien.wa.seattle.comcast.net
Start: Thu Nov 30 19:28:10 2017
HOST: valen Loss% Snt Last Avg Best Wrst StDev
1.|-- 50-248-192-206-static.hfc.comcastbusiness.net 0.0% 30 0.3 0.3 0.2 0.5 0.0
2.|-- cbr01.burien.wa.seattle.comcast.net 0.0% 30 6.5 10.3 6.5 15.4 2.5
(valen:19:28:PST)% mtr -4 -w --report --report-cycles=30 -e 96.120.102.13
Start: Thu Nov 30 19:28:02 2017
HOST: valen Loss% Snt Last Avg Best Wrst StDev
1.|-- 50-248-192-206-static.hfc.comcastbusiness.net 0.0% 30 0.3 0.4 0.3 0.6 0.0
2.|-- 96.120.102.13 0.0% 30 15.1 9.5 6.5 16.1 2.7
SmokePing of CMTS - OK
SmokePing to Comcast Business - NOT OK
Quad9 - NOT OK