MRTS - MRTG RRDtool Total Statistics v0.1.1a

elise_enp0s3

Sep 2024

Month: 2024 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 48.65 GB 33.25 GB 46.79 GB 52.26 GB 54.5 GB 52.74 GB 57.78 GB 46.48 GB 37 GB 43.17 GB 37.41 GB 49.03 GB 36.93 GB 81.19 GB 42.31 GB
Out B 48.67 GB 33.26 GB 46.78 GB 52.3 GB 54.53 GB 52.76 GB 57.81 GB 46.49 GB 37.02 GB 43.23 GB 37.41 GB 49.08 GB 36.97 GB 81.22 GB 42.34 GB
Max B 48.67 GB 33.26 GB 46.79 GB 52.3 GB 54.53 GB 52.76 GB 57.81 GB 46.49 GB 37.02 GB 43.23 GB 37.41 GB 49.08 GB 36.97 GB 81.22 GB 42.34 GB
Sum 0 B 97.32 GB 66.51 GB 93.58 GB 104.56 GB 109.03 GB 105.5 GB 115.59 GB 92.96 GB 74.02 GB 86.4 GB 74.82 GB 98.11 GB 73.9 GB 162.41 GB 84.66 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 38.82 GB 46.02 GB 47.79 GB 57.82 GB 64.03 GB 49.42 GB 56.67 GB 61.91 GB 53.62 GB 62.15 GB 68.49 GB 58.17 GB 53.83 GB 44.77 GB 1.45 TB
Out 38.8 GB 46 GB 47.8 GB 57.85 GB 64.06 GB 49.45 GB 56.71 GB 61.93 GB 53.69 GB 62.18 GB 68.54 GB 58.22 GB 53.88 GB 44.82 GB 1.45 TB
Max 38.82 GB 46.02 GB 47.8 GB 57.85 GB 64.06 GB 49.45 GB 56.71 GB 61.93 GB 53.69 GB 62.18 GB 68.54 GB 58.22 GB 53.88 GB 44.82 GB 1.45 TB
Sum 77.62 GB 92.02 GB 95.59 GB 115.67 GB 128.09 GB 98.87 GB 113.37 GB 123.84 GB 107.32 GB 124.33 GB 137.03 GB 116.39 GB 107.71 GB 89.59 GB 2.9 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a