MRTS - MRTG RRDtool Total Statistics v0.1.1a

elise_enp0s3

Jun 2024

Month: 2024 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 76.81 GB 87.36 GB 59.59 GB 78.43 GB 99.9 GB 65.63 GB 62.18 GB 66.88 GB 71.08 GB 77.27 GB 73.99 GB 69.74 GB 67.57 GB 61.13 GB 78.23 GB
Out B 76.86 GB 87.41 GB 59.64 GB 78.49 GB 99.94 GB 66.14 GB 62.25 GB 66.94 GB 71.13 GB 77.29 GB 73.99 GB 69.74 GB 67.57 GB 61.13 GB 78.23 GB
Max B 76.86 GB 87.41 GB 59.64 GB 78.49 GB 99.94 GB 66.14 GB 62.25 GB 66.94 GB 71.13 GB 77.29 GB 73.99 GB 69.74 GB 67.57 GB 61.13 GB 78.23 GB
Sum 0 B 153.67 GB 174.77 GB 119.23 GB 156.93 GB 199.84 GB 131.77 GB 124.42 GB 133.82 GB 142.21 GB 154.56 GB 147.98 GB 139.48 GB 135.13 GB 122.26 GB 156.47 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 63.3 GB 61.36 GB 87.44 GB 64.12 GB 77.29 GB 76.87 GB 122.77 GB 85.61 GB 71.41 GB 67.16 GB 70.43 GB 69.18 GB 95.29 GB 66.58 GB 2.12 TB
Out 63.33 GB 61.41 GB 87.48 GB 64.17 GB 77.35 GB 76.92 GB 122.83 GB 85.65 GB 71.43 GB 67.18 GB 70.45 GB 69.04 GB 95.27 GB 66.62 GB 2.12 TB
Max 63.33 GB 61.41 GB 87.48 GB 64.17 GB 77.35 GB 76.92 GB 122.83 GB 85.65 GB 71.43 GB 67.18 GB 70.45 GB 69.18 GB 95.29 GB 66.62 GB 2.12 TB
Sum 126.62 GB 122.77 GB 174.92 GB 128.28 GB 154.64 GB 153.8 GB 245.6 GB 171.26 GB 142.84 GB 134.35 GB 140.88 GB 138.22 GB 190.56 GB 133.2 GB 4.25 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a