This page shows the RSSI of kitchenshow (Amazon Echo Show 10) on invidium, a Cisco Aironet AIR-SAP3702I-A-K9 access point. These numbers have been incremented by 100.
Max RSSI | 53.0 dBm | Average RSSI | 53.0 dBm | Current RSSI | 53.0 dBm |
Max RSSI | 53.2 dBm | Average RSSI | 53.0 dBm | Current RSSI | 53.0 dBm |
Max RSSI | 55.1 dBm | Average RSSI | 52.9 dBm | Current RSSI | 53.0 dBm |
Max RSSI | 54.4 dBm | Average RSSI | 50.5 dBm | Current RSSI | 53.0 dBm |
RED ### | RSSI for kitchenshow (Amazon Echo Show 10) in dBm |
version 2.16.2 | Tobias Oetiker<oetiker@ee.ethz.ch> |
and Dave Rand <dlr@bungi.com> | |
mrtg-rrd.cgi version 0.7p | Jan "Yenya" Kasprzak <kas@fi.muni.cz> |
Minor hacks by Mark Kamichoff <prox@prolixium.com> |