Max Active | 25.6 % | Average Active | 11.2 % | Current Active | 4.6 % |
Max Active | 44.3 % | Average Active | 15.9 % | Current Active | 13.3 % |
Max Active | 0.0 % | Average Active | % | Current Active | % |
Max Active | 114.8 % | Average Active | 35.6 % | Current Active | 32.4 % |
ORANGE ### | Active CPU in % (Load) |
version 2.16.2 | Tobias Oetiker<oetiker@ee.ethz.ch> |
and Dave Rand <dlr@bungi.com> | |
mrtg-rrd.cgi version 0.7p | Jan "Yenya" Kasprzak <kas@fi.muni.cz> |
Minor hacks by Mark Kamichoff <prox@prolixium.com> |