Sensors Data for destiny (cores: 24,28)
 This page shows the 24th (green) and 28th (blue) core temperatures of the Intel Core i9-14900KS processor in destiny.
The statistics were last updated Tuesday, 04 November, 07:36:34 EST
`Daily' Graph (5 Minute Average)
	
	
		| Max Core 24: | 
		 53.7 °C | 
		 | 
		Average Core 24: | 
		 35.8 °C | 
		 | 
		Current Core 24: | 
		 35.9 °C | 
	
	
		| Max Core 28: | 
		 71.3 °C | 
		 | 
		Average Core 28: | 
		 35.2 °C | 
		 | 
		Current Core 28: | 
		 35.9 °C | 
	
`Weekly' Graph (30 Minute Average)
	
	
		| Max Core 24: | 
		 48.0 °C | 
		 | 
		Average Core 24: | 
		 35.8 °C | 
		 | 
		Current Core 24: | 
		 34.0 °C | 
	
	
		| Max Core 28: | 
		 50.9 °C | 
		 | 
		Average Core 28: | 
		 35.2 °C | 
		 | 
		Current Core 28: | 
		 33.2 °C | 
	
`Monthly' Graph (2 Hour Average)
	
	
		| Max Core 24: | 
		 42.8 °C | 
		 | 
		Average Core 24: | 
		 35.6 °C | 
		 | 
		Current Core 24: | 
		 34.7 °C | 
	
	
		| Max Core 28: | 
		 42.6 °C | 
		 | 
		Average Core 28: | 
		 35.3 °C | 
		 | 
		Current Core 28: | 
		 34.2 °C | 
	
`Yearly' Graph (1 Day Average)
	
	
		| Max Core 24: | 
		 58.1 °C | 
		 | 
		Average Core 24: | 
		 35.6 °C | 
		 | 
		Current Core 24: | 
		 36.2 °C | 
	
	
		| Max Core 28: | 
		 58.7 °C | 
		 | 
		Average Core 28: | 
		 35.0 °C | 
		 | 
		Current Core 28: | 
		 35.6 °C | 
	
    
	| GREEN ### | 
	 Core 24 Temperature in Celsius | 
    
    
	| BLUE ### | 
	 Core 28 Temperature in Celsius |