Max Active | 2.4 % | Average Active | 0.6 % | Current Active | 1.0 % |
Max Active | 7.4 % | Average Active | 1.3 % | Current Active | 1.0 % |
Max Active | 6.8 % | Average Active | 0.7 % | Current Active | 0.9 % |
Max Active | 4.3 % | Average Active | 0.5 % | Current Active | 1.0 % |
ORANGE ### | Active CPU in % (Load) |
version 2.16.2 | Tobias Oetiker<oetiker@ee.ethz.ch> |
and Dave Rand <dlr@bungi.com> | |
mrtg-rrd.cgi version 0.7p | Jan "Yenya" Kasprzak <kas@fi.muni.cz> |
Minor hacks by Mark Kamichoff <prox@prolixium.com> |